<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hubspot blog is useful. How would you improve it&#8217;s usability?</title>
	<atom:link href="http://www.jbspartners.com/blog/usability/improving-blog-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbspartners.com/blog/usability/improving-blog-usability</link>
	<description>Web Site Design and Marketing</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim Spencer</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-2511</link>
		<dc:creator>Jim Spencer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-2511</guid>
		<description>This blog represents the work that I do for a living.  It is a marketing tool.  Writing here is definitely spare time wise.</description>
		<content:encoded><![CDATA[<p>This blog represents the work that I do for a living.  It is a marketing tool.  Writing here is definitely spare time wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferey Ped</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-2510</link>
		<dc:creator>Jefferey Ped</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-2510</guid>
		<description>Just one question though. Have you made writing this blog as your profession or do you do this in your spare time?</description>
		<content:encoded><![CDATA[<p>Just one question though. Have you made writing this blog as your profession or do you do this in your spare time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-2074</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-2074</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spencer</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-275</link>
		<dc:creator>Jim Spencer</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-275</guid>
		<description>@John A picture can be worth a thousand words.  Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>@John A picture can be worth a thousand words.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cass</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-271</link>
		<dc:creator>John Cass</dc:creator>
		<pubDate>Thu, 07 Feb 2008 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-271</guid>
		<description>Loved the post, especially the use of screen shots, I always forget about that. I would like to have seen more analysis of social interaction design elements. How the blog was designed for encouraging more interaction between readers, and the bloggers. For example, I recommend every blog have an email subscription for each comment post. (Note: I don&#039;t have this on my PR Communications blog, as typepad does not offer this yet. One reason why WordPress or Movable Type are my recommended blog publishing systems)</description>
		<content:encoded><![CDATA[<p>Loved the post, especially the use of screen shots, I always forget about that. I would like to have seen more analysis of social interaction design elements. How the blog was designed for encouraging more interaction between readers, and the bloggers. For example, I recommend every blog have an email subscription for each comment post. (Note: I don&#8217;t have this on my PR Communications blog, as typepad does not offer this yet. One reason why WordPress or Movable Type are my recommended blog publishing systems)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spencer</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-268</link>
		<dc:creator>Jim Spencer</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-268</guid>
		<description>@Mike Thanks for commenting. I look forward to your progress.

@Andy You have added some good points.  I wonder if a commenter that does not have an avatar feels like they are not invited to the party.  If you have a tech audience that is not a concern.  Which avatar program do you favor?</description>
		<content:encoded><![CDATA[<p>@Mike Thanks for commenting. I look forward to your progress.</p>
<p>@Andy You have added some good points.  I wonder if a commenter that does not have an avatar feels like they are not invited to the party.  If you have a tech audience that is not a concern.  Which avatar program do you favor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-266</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 Feb 2008 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-266</guid>
		<description>That&#039;s an excellent analysis and it explains a lot of design choices that have become almost standard practice.

I wrote a post examining some of the different approaches that sites take when dealing with comments from their users:

http://www.mmmeeja.com/blog/web_design/comment-designs.html

Hubspot doesn&#039;t allow nested comments or simple HTML, features that can really add value for commenters. Another way of appreciating your commenters is to allow Gravatars so people can easily recognise comments from internet superstars.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent analysis and it explains a lot of design choices that have become almost standard practice.</p>
<p>I wrote a post examining some of the different approaches that sites take when dealing with comments from their users:</p>
<p><a href="http://www.mmmeeja.com/blog/web_design/comment-designs.html" rel="nofollow">http://www.mmmeeja.com/blog/web_design/comment-designs.html</a></p>
<p>Hubspot doesn&#8217;t allow nested comments or simple HTML, features that can really add value for commenters. Another way of appreciating your commenters is to allow Gravatars so people can easily recognise comments from internet superstars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe</title>
		<link>http://www.jbspartners.com/blog/usability/improving-blog-usability/comment-page-1/#comment-254</link>
		<dc:creator>Mike Volpe</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbspartners.com/blog/usability/the-hubspot-blog-is-useful-how-would-you-improve-it%e2%80%99s-usability#comment-254</guid>
		<description>Glad you enjoy our blog!  Thanks for sharing some ways to improve the design/layout.  I&#039;ll be sharing this with a couple other folks internally.  Thanks!</description>
		<content:encoded><![CDATA[<p>Glad you enjoy our blog!  Thanks for sharing some ways to improve the design/layout.  I&#8217;ll be sharing this with a couple other folks internally.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
